| Account Activity Printout | $1.00 |
| ATM Charges | $2.00 per transaction at a non-Instant Cash machine. |
| ATM Card - Replacement | $10.00 each |
| Cashier's Checks | $5.00 each |
| Collection Item |
$25.00 each |
| Dormant Checking Accounts (non-interest bearing) | $5.00 per month after six months of inactivity |
| Money Order | $2.00 each |
| Overdraft/NSF Fee* |
$25.00 plus $5.00 per day after the fourth day |
| Personal Checks | Prices may vary |
| Research | $20.00 per hour |
| Stop Item Charge | $20.00 per item |
| Telephone Transfers | $5.00 after third transfer per statement cycle |
| Transfer (Automatic Savings Overdraft Protection) | $7.00 per transfer |
| Wire Transfers | No charge for
incoming transfers $20.00 outgoing |