Rate History

decoration
 

Money Market Rate History at BankFirst

Date Floor Rate
(13 Week
Moving Average)
Interest
Rate
APY Fed Funds
Target Rate
6/1/2008 1.487% 2.52% 2.55% 2.00%
5/1/2008 1.618% 2.52% 2.55% 2.00%
4/30/2008 1.618% 2.52% 2.55% 2.00%
4/1/2008 2.202% 2.52% 2.55% 2.25%
3/19/2008 2.725% 2.76% 2.80% 2.25%
3/14/2008 2.725% 2.96% 3.00% 3.00%
3/1/2008 2.725% 3.20% 3.25% 3.00%
2/1/2008 3.087% 3.45% 3.50% 3.00%
1/30/2008 3.469% 3.93% 4.00% 3.00%
1/22/2008 3.469% 3.93% 4.00% 3.50%
1/18/2008 3.469% 4.17% 4.25% 4.25%
1/1/2008 3.469% 4.41% 4.50% 4.25%
12/12/2007 3.795% 4.41% 4.50% 4.25%
12/11/2007 3.795% 4.65% 4.75% 4.25%
12/1/2007 3.795% 4.65% 4.75% 4.50%
11/1/2007 4.049% 4.65% 4.75% 4.50%
10/15/2007 4.387% 4.89% 5.00% 4.75%
10/1/2007 4.387% 4.41% 4.50% 4.75%
9/1/2007 4.579% 4.65% 4.75% 4.75%
9/1/2007 4.579% 4.65% 4.75% 5.25%
8/1/2007 4.745% 4.79% 4.90% 5.25%
7/1/2007 4.757% 4.82% 4.93% 5.25%
6/1/2007 4.874% 4.87% 4.98% 5.25%
5/1/2007 4.953% 4.95% 5.06% 5.25%
4/1/2007 4.980% 4.98% 5.10% 5.25%
3/1/2007 4.948% 4.96% 5.07% 5.25%
2/1/2007 4.921% 4.94% 5.05% 5.25%
1/1/2007 4.896% 4.91% 5.02% 5.25%
12/1/2006 4.887% 4.89% 5.00% 5.25%
11/1/2006 4.899% 4.94% 5.05% 5.25%
10/1/2006 4.920% 4.94% 5.05% 5.25%
9/1/2006 4.919% 4.94% 5.05% 5.25%
8/1/2006 4.820% 4.89% 5.00% 5.25%
7/1/2006 4.706% 4.75% 4.85% 5.25%
6/1/2006 4.614% 4.65% 4.75% 5.25%
6/1/2006 4.614% 4.65% 4.75% 5.00%
5/1/2006 4.503% 4.55% 4.65% 5.00%
5/1/2006 4.503% 4.55% 4.65% 4.75%
4/1/2006 4.383% 4.41% 4.50% 4.75%
3/1/2006 4.144% 4.17% 4.25% 4.75%
3/1/2006 4.144% 4.17% 4.25% 4.50%
2/1/2006 3.988% 4.02% 4.10% 4.50%
1/1/2006 3.835% 3.88% 3.95% 4.25%
12/1/2005 3.702% 3.74% 3.80% 4.25%
12/1/2005 3.702% 3.74% 3.80% 4.00%
11/1/2005 3.530% 3.59% 3.65% 4.00%
11/1/2005 3.530% 3.59% 3.65% 3.75%
10/1/2005 3.381% 3.40% 3.45% 3.75%
9/1/2005 3.240% 3.25% 3.30% 3.75%
9/1/2005 3.240% 3.25% 3.30% 3.50%
8/1/2005 3.014% 3.06% 3.10% 3.50%
8/1/2005 3.014% 3.06% 3.10% 3.25%
7/1/2005 2.882% 2.91% 2.95% 3.25%
6/1/2005 2.791% 2.81% 2.85% 3.25%
6/1/2005 2.791% 2.81% 2.85% 3.00%
5/1/2005 2.691% 2.72% 2.75% 2.75%
4/1/2005 2.549% 2.57% 2.60% 2.75%
3/1/2005 2.339% 2.38% 2.41% 2.75%
3/1/2005 2.339% 2.38% 2.41% 2.50%
2/1/2005 2.194% 2.25% 2.24% 2.25%
2/1/2005 2.194% 2.25% 2.27% 2.50%
1/1/2005 2.017% 2.03% 2.05% 2.25%
12/1/2004 1.805% 1.88% 1.90% 2.00%
11/1/2004 1.628% 1.64% 1.65% 2.00%
11/1/2004 1.628% 1.64% 1.65% 1.75%
10/1/2004 1.505% 1.54% 1.55% 1.75%
9/1/2004 1.364% 1.40% 1.41% 1.75%
9/1/2004 1.364% 1.40% 1.41% 1.50%
8/1/2004 1.227% 1.24% 1.25% 1.50%
8/1/2004 1.227% 1.24% 1.25% 1.25%
7/1/2004 1.100% 1.10% 1.11% 1.25%
6/1/2004 0.967% 1.00% 1.00% 1.00%
5/1/2004 0.933% 1.00% 1.00% 1.00%
4/1/2004 0.918% 1.00% 1.00% 1.00%
3/1/2004 0.900% 1.00% 1.00% 1.00%
2/1/2004 0.900% 1.00% 1.00% 1.00%
1/1/2004 0.920% 1.00% 1.00% 1.00%
12/1/2003 0.930% 1.00% 1.00% 1.00%
11/1/2003 0.940% 1.00% 1.00% 1.00%
10/1/2003 0.930% 1.00% 1.00% 1.00%
9/1/2003 0.930% 1.00% 1.00% 1.00%
8/1/2003 0.970% 1.00% 1.00% 1.00%
7/1/2003 1.060% 1.05% 1.06% 1.00%
7/1/2003 1.060% 1.14% 1.15% 1.00%
6/1/2003 1.110% 1.14% 1.15% 1.00%
6/1/2003 1.110% 1.14% 1.15% 1.25%
6/1/2003 1.110% 1.24% 1.25% 1.25%
5/1/2003 1.140% 1.24% 1.25% 1.25%
4/1/2003 1.150% 1.24% 1.25% 1.25%
3/1/2003 1.180% 1.74% 1.75% 1.25%
3/1/2003 1.180% 1.98% 2.00% 1.25%
2/1/2003 1.200% 1.98% 2.00% 1.25%
2/1/2003 1.200% 2.18% 2.20% 1.25%
1/1/2003 1.370% 2.18% 2.20% 1.25%
12/1/2002 1.500% 2.18% 2.20% 1.25%
11/1/2002 1.610% 2.28% 2.30% 1.25%
11/1/2002 1.610% 2.37% 2.40% 1.25%
11/1/2002 1.610% 2.62% 2.65% 1.75%
10/1/2002 1.650% 2.62% 2.65% 1.75%
9/1/2002 1.670% 2.62% 2.65% 1.75%
8/1/2002 1.710% 2.62% 2.65% 1.75%
7/1/2002 1.720% 2.62% 2.65% 1.75%
6/1/2002 1.760% 2.62% 2.65% 1.75%
5/1/2002 1.750% 2.62% 2.65% 1.75%
4/1/2002 1.730% 2.62% 2.65% 1.75%
3/1/2002 1.700% 2.76% 2.80% 1.75%
3/1/2002 1.700% 2.62% 2.65% 1.75%
2/1/2002 1.750% 2.96% 3.00% 1.75%
1/1/2002 1.950% 3.20% 3.25% 1.75%
12/1/2001 2.310% 3.20% 3.25% 2.00%
12/1/2001 2.310% 3.20% 3.25% 1.75%
11/1/2001 2.760% 3.20% 3.25% 2.00%
11/1/2001 2.760% 3.45% 3.50% 2.00%
11/1/2001 2.760% 3.45% 3.50% 2.50%
10/1/2001 3.280% 3.69% 3.75% 2.50%
10/1/2001 3.280% 3.45% 3.50% 2.50%
10/1/2001 3.280% 3.69% 3.75% 3.00%
9/1/2001 3.460% 3.93% 4.00% 3.00%
9/1/2001 3.460% 4.17% 4.25% 3.50%
8/1/2001 3.540% 4.41% 4.50% 3.75%
8/1/2001 3.540% 4.17% 4.25% 3.50%
7/1/2001 3.680% 4.65% 4.75% 3.75%
6/1/2001 3.980% 4.89% 5.00% 4.00%
6/1/2001 3.980% 4.65% 4.75% 3.75%
5/1/2001 3.970% 4.89% 5.00% 4.00%
4/1/2001 4.870% 5.37% 5.50% 5.00%
4/1/2001 4.870% 5.13% 5.25% 5.00%
4/1/2001 4.870% 4.89% 5.00% 4.50%
3/1/2001 5.290% 5.70% 5.58% 5.50%
2/1/2001 5.700% 5.70% 5.85% 5.50%
1/1/2001 6.050% 6.36% 6.55% 6.50%
12/1/2000 6.100% 6.36% 6.55% 6.50%


The interest rate will be no less than the Floor Rate which is the 13-week moving average of the 91-Day Treasury Bill average auction dicount rate as of the first business day of the month.

The Federal Funds Target Rate is established by the Federal Open Market Committee (FOMC) headed by Alan Greenspan and is the approximate rate at which banks lend funds to each other on an overnight basis.